Only Game In Town July 29th
Category: Tournaments
Description
Date | Game Time | 16U upper | Final Score | Game Time | 15U lower | Final Score | |
29-Jul | 8:00 | 1 v 4 | 8:00 | 1 v 2 | |||
10:00 | 1 v 3 | 10:00 | 2 v 3 | ||||
12:00 | 2 v 4 | 12:00 | 3 v 4 | ||||
2:00 | 2 v 3 | 2:00 | 2 v 4 | ||||
4:00 | 3 v 4 | 4:00 | 1 v 3 | ||||
6:00 | 1 v 2 | 6:00 | 1 v 4 | ||||
Teams | Record | Runs Allowed | Runs Scored | ||||
16U Teams | #1 | Midwest Halos | |||||
#2 |
Rebels Baseball SW
|
||||||
#3 |
Waunakee Warriors
|
||||||
#4 |
Muskego Mavericks
|
||||||
15U Teams | #1 |
Lannon Orange
|
|||||
#2 |
New Berlin Pumas
|
||||||
#3 |
DePere Redbirds
|
||||||
#4 |
Mukwonago Tribe Blue
|