U16 Swingin’ For The Fences June 16, 17, 18

Category:

Description

 Date Game Time U16 upper field (mostly) Final Score
16-Jun 12:15 1 v 2
2:15 3 v 10
4:15 4 v 9
6:15 5 v 8
6:15 6 v 7 lower
17-Jun 8:00 1 v 7
8:00 2 v 3 lower
10:00 5 v 9
12:00 6 v 8
2:00 4 v 10
4:00 1 v 3
4:00 7 v 8 lower
6:00 2 v 4
18-Jun 8:00 6 v 9
10:00 5 v 10
12:00 9 seed v 10 seed lower
12:00 7 seed v 8 seed
2:00 5 seed v 6 seed
4:00 3 seed v 4 seed
6:00 1 seed v 2 seed
Teams Record Runs Allowed Runs Scored Seed
U16 #1 Midwest Halos TGP
#2 Richfield Rage
#3 Freeport Stix
#4 Midwest Halos CS
#5 Wind Lake Screaming Eagles
#6 CMB Baseball
#7 Rebels Baseball Franklin
#8 Midwest Halos ES
#9 Lannon Stoneman Blue
#10 Rebels Baseball SW